Skip to contents

The COSEWIC Index of Area of Occupancy (IAO; also called Area of Occupancy, AOO by the IUCN) and Extent of Occurrence (EOO; IUCN as well) are metrics used to support status assessments for potentially endangered species.

Usage

cosewic_ranges(
  df_db,
  record = "record_id",
  coord_lon = "longitude",
  coord_lat = "latitude",
  species = "species_id",
  iao_grid_size_km = 2,
  eoo_p = 0.95,
  filter_unique = FALSE,
  spatial = TRUE
)

Arguments

df_db

Either data frame or a connection to database with naturecounts table.

record

Character. Name of the column containing record identification.

coord_lon

Character. Name of the column containing longitude.

coord_lat

Character. Name of the column containing latitude.

species

Character. Name of the column containing species identification.

iao_grid_size_km

Numeric. Size of grid (km) to use when calculating IAO. Default is COSEWIC requirement (2). Use caution if changing.

eoo_p

Numeric. The percentile to calculate the convex hull over. Defaults to 0.95 for a 95% convex hull to ensure outlier points do not artificially inflate the EOO. Note that for a final COSEWIC report, this may not be appropriate. Set to 1 to include all points.

filter_unique

Logical. Whether to filter observations to unique locations. Use this only if there are too many data points to work with. This changes the nature of what an observation is, and also may bias EOO calculations if using less than 100% of points (see eoo_p).

spatial

Logical. Whether to return sf spatial objects showing calculations. If FALSE (the default) returns a data frame with the IAO and EOO values. If TRUE returns a list of objects with both the values and the spatial grid/polygons.

Value

Summarized data frame (ranges) or list containing ranges, a summarized data frame, and spatial, a list of two spatial data frames.

ranges contains columns

  • n_records_total - Total number of records used to create ranges

  • min_record - Minimum number of records within IAO cells

  • max_record - Maximum number of records within IAO cells

  • median_record - Median number of records within IAO cells

  • grid_size_km - IAO cell size (area is this squared)

  • n_occupied - Number of IAO cells with at least one record

  • iao - IAO value (grid_size_km^2 * n_occupied)

  • eoo_pXX - EOO area calculated with a convex hull at percentile eoo_p (e.g., 95%)

spatial contains spatial data frames

  • iao_sf - Polygons of the IAO grids with the n_records per cell

  • eoo_sf - Polygon of the Convex Hull at percentile eoo_p

Details

Note that the while the IUCN calls this metric AOO, in COSEWIC, AOO is actually a different measure, the biological area of occupancy. See the Distribution section in 'Instructions for preparing COSEWIC status reports' for more details.

By default the EOO is calculated only using the inner 95% of points (based on distance to the centroid). This is to ensure that a first-pass of the EOO does not reject a species from consideration if there are any outlier observations. However, for a final COSEWIC assessment report, it is likely better to carefully explore the data to ensure there are no outliers and then use the full data set (i.e. set eoo_p = 1).

The IAO is calculated by first assessing large grids (10x large than the specified size). Only then are smaller grids created within large grid cells containing observations. This speeds up the process by avoiding the creation of grids in areas where there are no observations. This means that the plots and spatial objects may not have grids over large areas lacking observations. See examples.

Details on how IAO and EOO are calculated and used

Examples


# Using the included, test data on black-capped chickadees

bcch # look at the data
#>     record_id  collection project_id protocol_id protocol_type species_id
#> 1   968039498 RCBIOTABASE       1030          50            10      14280
#> 2   968039557 RCBIOTABASE       1030          50            10      14280
#> 3   968039593 RCBIOTABASE       1030          50            10      14280
#> 4   968039612 RCBIOTABASE       1030          50            10      14280
#> 5   968039703 RCBIOTABASE       1030          50            10      14280
#> 6   968039959 RCBIOTABASE       1030          50            10      14280
#> 7   968039980 RCBIOTABASE       1030          50            10      14280
#> 8   968040040 RCBIOTABASE       1030          50            10      14280
#> 9   968040072 RCBIOTABASE       1030          50            10      14280
#> 10  968040107 RCBIOTABASE       1030          50            10      14280
#> 11  968040161 RCBIOTABASE       1030          50            10      14280
#> 12  968040202 RCBIOTABASE       1030          50            10      14280
#> 13  968040273 RCBIOTABASE       1030          50            10      14280
#> 14  968040333 RCBIOTABASE       1030          50            10      14280
#> 15  968040389 RCBIOTABASE       1030          50            10      14280
#> 16  968040404 RCBIOTABASE       1030          50            10      14280
#> 17  968040431 RCBIOTABASE       1030          50            10      14280
#> 18  968040448 RCBIOTABASE       1030          50            10      14280
#> 19  968040452 RCBIOTABASE       1030          50            10      14280
#> 20  968040462 RCBIOTABASE       1030          50            10      14280
#> 21  968040472 RCBIOTABASE       1030          50            10      14280
#> 22  968040483 RCBIOTABASE       1030          50            10      14280
#> 23  968040493 RCBIOTABASE       1030          50            10      14280
#> 24  968040503 RCBIOTABASE       1030          50            10      14280
#> 25  968040528 RCBIOTABASE       1030          50            10      14280
#> 26  968040570 RCBIOTABASE       1030          50            10      14280
#> 27  968040595 RCBIOTABASE       1030          50            10      14280
#> 28  968040638 RCBIOTABASE       1030          50            10      14280
#> 29  968040662 RCBIOTABASE       1030          50            10      14280
#> 30  968040720 RCBIOTABASE       1030          50            10      14280
#> 31  968040760 RCBIOTABASE       1030          50            10      14280
#> 32  968040956 RCBIOTABASE       1030          50            10      14280
#> 33  968041021 RCBIOTABASE       1030          50            10      14280
#> 34  968041070 RCBIOTABASE       1030          50            10      14280
#> 35  968041107 RCBIOTABASE       1030          50            10      14280
#> 36  968041171 RCBIOTABASE       1030          50            10      14280
#> 37  968041210 RCBIOTABASE       1030          50            10      14280
#> 38  968041237 RCBIOTABASE       1030          50            10      14280
#> 39  968041291 RCBIOTABASE       1030          50            10      14280
#> 40  968041431 RCBIOTABASE       1030          50            10      14280
#> 41  968041507 RCBIOTABASE       1030          50            10      14280
#> 42  968041531 RCBIOTABASE       1030          50            10      14280
#> 43  968041556 RCBIOTABASE       1030          50            10      14280
#> 44  968041579 RCBIOTABASE       1030          50            10      14280
#> 45  968041607 RCBIOTABASE       1030          50            10      14280
#> 46  968041633 RCBIOTABASE       1030          50            10      14280
#> 47  968041655 RCBIOTABASE       1030          50            10      14280
#> 48  968041672 RCBIOTABASE       1030          50            10      14280
#> 49  968041702 RCBIOTABASE       1030          50            10      14280
#> 50  968041778 RCBIOTABASE       1030          50            10      14280
#> 51  968041833 RCBIOTABASE       1030          50            10      14280
#> 52  968042171 RCBIOTABASE       1030          50            10      14280
#> 53  968042200 RCBIOTABASE       1030          50            10      14280
#> 54  968042238 RCBIOTABASE       1030          50            10      14280
#> 55  968042275 RCBIOTABASE       1030          50            10      14280
#> 56  968042326 RCBIOTABASE       1030          50            10      14280
#> 57  968042376 RCBIOTABASE       1030          50            10      14280
#> 58  968042414 RCBIOTABASE       1030          50            10      14280
#> 59  968042453 RCBIOTABASE       1030          50            10      14280
#> 60  968042500 RCBIOTABASE       1030          50            10      14280
#> 61  968042553 RCBIOTABASE       1030          50            10      14280
#> 62  968042597 RCBIOTABASE       1030          50            10      14280
#> 63  968042644 RCBIOTABASE       1030          50            10      14280
#> 64  968042691 RCBIOTABASE       1030          50            10      14280
#> 65  968042735 RCBIOTABASE       1030          50            10      14280
#> 66  968042786 RCBIOTABASE       1030          50            10      14280
#> 67  968042826 RCBIOTABASE       1030          50            10      14280
#> 68  968042872 RCBIOTABASE       1030          50            10      14280
#> 69  968042913 RCBIOTABASE       1030          50            10      14280
#> 70  968042964 RCBIOTABASE       1030          50            10      14280
#> 71  968043019 RCBIOTABASE       1030          50            10      14280
#> 72  968043078 RCBIOTABASE       1030          50            10      14280
#> 73  968043130 RCBIOTABASE       1030          50            10      14280
#> 74  968043182 RCBIOTABASE       1030          50            10      14280
#> 75  968043234 RCBIOTABASE       1030          50            10      14280
#> 76  968043272 RCBIOTABASE       1030          50            10      14280
#> 77  968043314 RCBIOTABASE       1030          50            10      14280
#> 78  968043360 RCBIOTABASE       1030          50            10      14280
#> 79  968043408 RCBIOTABASE       1030          50            10      14280
#> 80  968043456 RCBIOTABASE       1030          50            10      14280
#> 81  968043509 RCBIOTABASE       1030          50            10      14280
#> 82  968043557 RCBIOTABASE       1030          50            10      14280
#> 83  968043605 RCBIOTABASE       1030          50            10      14280
#> 84  968043647 RCBIOTABASE       1030          50            10      14280
#> 85  968043663 RCBIOTABASE       1030          50            10      14280
#> 86  968043688 RCBIOTABASE       1030          50            10      14280
#> 87  968043728 RCBIOTABASE       1030          50            10      14280
#> 88  968043793 RCBIOTABASE       1030          50            10      14280
#> 89  968043884 RCBIOTABASE       1030          50            10      14280
#> 90  968044027 RCBIOTABASE       1030          50            10      14280
#> 91  968044086 RCBIOTABASE       1030          50            10      14280
#> 92  968044162 RCBIOTABASE       1030          50            10      14280
#> 93  968044257 RCBIOTABASE       1030          50            10      14280
#> 94  968044288 RCBIOTABASE       1030          50            10      14280
#> 95  968044330 RCBIOTABASE       1030          50            10      14280
#> 96  968044371 RCBIOTABASE       1030          50            10      14280
#> 97  968044431 RCBIOTABASE       1030          50            10      14280
#> 98  968044582 RCBIOTABASE       1030          50            10      14280
#> 99  968044658 RCBIOTABASE       1030          50            10      14280
#> 100 968044684 RCBIOTABASE       1030          50            10      14280
#> 101 968044718 RCBIOTABASE       1030          50            10      14280
#> 102 968044749 RCBIOTABASE       1030          50            10      14280
#> 103 968044786 RCBIOTABASE       1030          50            10      14280
#> 104 968044819 RCBIOTABASE       1030          50            10      14280
#> 105 968044854 RCBIOTABASE       1030          50            10      14280
#> 106 968044884 RCBIOTABASE       1030          50            10      14280
#> 107 968044916 RCBIOTABASE       1030          50            10      14280
#> 108 968045050 RCBIOTABASE       1030          50            10      14280
#> 109 968045684 RCBIOTABASE       1030          50            10      14280
#> 110 968045722 RCBIOTABASE       1030          50            10      14280
#> 111 968045822 RCBIOTABASE       1030          50            10      14280
#> 112 968045880 RCBIOTABASE       1030          50            10      14280
#> 113 968045907 RCBIOTABASE       1030          50            10      14280
#> 114 968046045 RCBIOTABASE       1030          50            10      14280
#> 115 968046698 RCBIOTABASE       1030          50            10      14280
#> 116 968047152 RCBIOTABASE       1030          50            10      14280
#> 117 968047260 RCBIOTABASE       1030          50            10      14280
#> 118 968047299 RCBIOTABASE       1030          50            10      14280
#> 119 968047339 RCBIOTABASE       1030          50            10      14280
#> 120 968047348 RCBIOTABASE       1030          50            10      14280
#> 121 968047364 RCBIOTABASE       1030          50            10      14280
#> 122 968047377 RCBIOTABASE       1030          50            10      14280
#> 123 968047383 RCBIOTABASE       1030          50            10      14280
#> 124 968047394 RCBIOTABASE       1030          50            10      14280
#> 125 968047445 RCBIOTABASE       1030          50            10      14280
#> 126 968047459 RCBIOTABASE       1030          50            10      14280
#> 127 968047992 RCBIOTABASE       1030          50            10      14280
#> 128 968048007 RCBIOTABASE       1030          50            10      14280
#> 129 968048019 RCBIOTABASE       1030          50            10      14280
#> 130 968048047 RCBIOTABASE       1030          50            10      14280
#> 131 968048060 RCBIOTABASE       1030          50            10      14280
#> 132 968048072 RCBIOTABASE       1030          50            10      14280
#> 133 968048093 RCBIOTABASE       1030          50            10      14280
#> 134 968048102 RCBIOTABASE       1030          50            10      14280
#> 135 968048137 RCBIOTABASE       1030          50            10      14280
#> 136 968048155 RCBIOTABASE       1030          50            10      14280
#> 137 968048196 RCBIOTABASE       1030          50            10      14280
#> 138 968048252 RCBIOTABASE       1030          50            10      14280
#> 139 968048272 RCBIOTABASE       1030          50            10      14280
#> 140 968048293 RCBIOTABASE       1030          50            10      14280
#> 141 968048317 RCBIOTABASE       1030          50            10      14280
#> 142 968048361 RCBIOTABASE       1030          50            10      14280
#> 143 968048383 RCBIOTABASE       1030          50            10      14280
#> 144 968048398 RCBIOTABASE       1030          50            10      14280
#> 145 968048505 RCBIOTABASE       1030          50            10      14280
#> 146 968048619 RCBIOTABASE       1030          50            10      14280
#> 147 968049310 RCBIOTABASE       1030          50            10      14280
#> 148 968049321 RCBIOTABASE       1030          50            10      14280
#> 149 968049381 RCBIOTABASE       1030          50            10      14280
#> 150 968049429 RCBIOTABASE       1030          50            10      14280
#> 151 968049442 RCBIOTABASE       1030          50            10      14280
#> 152 968049490 RCBIOTABASE       1030          50            10      14280
#> 153 968049580 RCBIOTABASE       1030          50            10      14280
#> 154 968049618 RCBIOTABASE       1030          50            10      14280
#> 155 968049645 RCBIOTABASE       1030          50            10      14280
#> 156 968049678 RCBIOTABASE       1030          50            10      14280
#> 157 968049697 RCBIOTABASE       1030          50            10      14280
#> 158 968049802 RCBIOTABASE       1030          50            10      14280
#> 159 968049962 RCBIOTABASE       1030          50            10      14280
#> 160 968050016 RCBIOTABASE       1030          50            10      14280
#>     statprov_code country_code SiteCode latitude longitude bcr
#> 1              ON           CA       NA 45.51110 -77.50533  12
#> 2              ON           CA       NA 45.63436 -77.07484  12
#> 3              ON           CA       NA 45.82732 -77.12012  13
#> 4              ON           CA       NA 45.48730 -77.74651  12
#> 5              ON           CA       NA 45.61956 -77.23577  12
#> 6              ON           CA       NA 45.82851 -77.11430  13
#> 7              ON           CA       NA 45.77252 -76.91258  13
#> 8              ON           CA       NA 45.61788 -77.10342  12
#> 9              ON           CA       NA 45.83092 -77.13265  13
#> 10             ON           CA       NA 45.79141 -76.90451  13
#> 11             ON           CA       NA 45.81554 -77.14251  13
#> 12             ON           CA       NA 45.81554 -77.14251  13
#> 13             ON           CA       NA 45.88427 -77.24522  12
#> 14             ON           CA       NA 45.82732 -77.12012  13
#> 15             ON           CA       NA 45.79141 -76.90451  13
#> 16             ON           CA       NA 45.82165 -77.30006  12
#> 17             ON           CA       NA 45.88427 -77.24522  12
#> 18             ON           CA       NA 45.81219 -77.18879  12
#> 19             ON           CA       NA 45.82165 -77.30006  12
#> 20             ON           CA       NA 45.82165 -77.30006  12
#> 21             ON           CA       NA 45.82165 -77.30006  12
#> 22             ON           CA       NA 45.82165 -77.30006  12
#> 23             ON           CA       NA 45.81899 -77.22032  12
#> 24             ON           CA       NA 45.81899 -77.22032  12
#> 25             ON           CA       NA 45.81899 -77.22032  12
#> 26             ON           CA       NA 45.81899 -77.22032  12
#> 27             ON           CA       NA 45.79464 -76.91172  13
#> 28             ON           CA       NA 45.80918 -77.36667  12
#> 29             ON           CA       NA 45.81899 -77.22032  12
#> 30             ON           CA       NA 45.62016 -77.39027  12
#> 31             ON           CA       NA 45.88406 -77.24634  12
#> 32             ON           CA       NA 45.79464 -76.91172  13
#> 33             ON           CA       NA 45.80918 -77.36667  12
#> 34             ON           CA       NA 45.88633 -77.31328  12
#> 35             ON           CA       NA 45.79464 -76.91172  13
#> 36             ON           CA       NA 45.81522 -76.89571  13
#> 37             ON           CA       NA 45.79170 -76.90276  13
#> 38             ON           CA       NA 45.79464 -76.91172  13
#> 39             ON           CA       NA 45.60059 -77.10754  12
#> 40             ON           CA       NA 45.81553 -77.14251  13
#> 41             ON           CA       NA 45.81553 -77.14251  13
#> 42             ON           CA       NA 45.80918 -77.36667  12
#> 43             ON           CA       NA 45.81899 -77.22032  12
#> 44             ON           CA       NA 45.81899 -77.22032  12
#> 45             ON           CA       NA 45.81899 -77.22032  12
#> 46             ON           CA       NA 45.81899 -77.22032  12
#> 47             ON           CA       NA 45.81899 -77.22032  12
#> 48             ON           CA       NA 45.81899 -77.22032  12
#> 49             ON           CA       NA 45.81899 -77.22032  12
#> 50             ON           CA       NA 45.99577 -77.42108  12
#> 51             ON           CA       NA 45.81899 -77.22032  12
#> 52             ON           CA       NA 45.81553 -77.14251  13
#> 53             ON           CA       NA 45.81553 -77.14251  13
#> 54             ON           CA       NA 45.81553 -77.14251  13
#> 55             ON           CA       NA 45.81553 -77.14251  13
#> 56             ON           CA       NA 45.57893 -77.10279  12
#> 57             ON           CA       NA 45.81553 -77.14251  13
#> 58             ON           CA       NA 45.81553 -77.14251  13
#> 59             ON           CA       NA 45.81553 -77.14251  13
#> 60             ON           CA       NA 45.81553 -77.14251  13
#> 61             ON           CA       NA 45.81553 -77.14251  13
#> 62             ON           CA       NA 45.81553 -77.14251  13
#> 63             ON           CA       NA 45.81553 -77.14251  13
#> 64             ON           CA       NA 45.81553 -77.14251  13
#> 65             ON           CA       NA 45.81553 -77.14251  13
#> 66             ON           CA       NA 45.81553 -77.14251  13
#> 67             ON           CA       NA 45.81553 -77.14251  13
#> 68             ON           CA       NA 45.81553 -77.14251  13
#> 69             ON           CA       NA 45.81553 -77.14251  13
#> 70             ON           CA       NA 45.81553 -77.14251  13
#> 71             ON           CA       NA 45.81553 -77.14251  13
#> 72             ON           CA       NA 45.81553 -77.14251  13
#> 73             ON           CA       NA 45.81553 -77.14251  13
#> 74             ON           CA       NA 45.81553 -77.14251  13
#> 75             ON           CA       NA 45.81553 -77.14251  13
#> 76             ON           CA       NA 45.81553 -77.14251  13
#> 77             ON           CA       NA 45.81553 -77.14251  13
#> 78             ON           CA       NA 45.81553 -77.14251  13
#> 79             ON           CA       NA 45.81553 -77.14251  13
#> 80             ON           CA       NA 45.81553 -77.14251  13
#> 81             ON           CA       NA 45.81553 -77.14251  13
#> 82             ON           CA       NA 45.81553 -77.14251  13
#> 83             ON           CA       NA 45.81553 -77.14251  13
#> 84             ON           CA       NA 45.81899 -77.22032  12
#> 85             ON           CA       NA 45.61404 -77.11647  12
#> 86             ON           CA       NA 45.82732 -77.12013  13
#> 87             ON           CA       NA 45.79170 -76.90276  13
#> 88             ON           CA       NA 45.79170 -76.90276  13
#> 89             ON           CA       NA 45.79170 -76.90276  13
#> 90             ON           CA       NA 45.79170 -76.90276  13
#> 91             ON           CA       NA 45.79464 -76.91172  13
#> 92             ON           CA       NA 45.79170 -76.90276  13
#> 93             ON           CA       NA 45.79464 -76.91172  13
#> 94             ON           CA       NA 45.61908 -77.11236  12
#> 95             ON           CA       NA 45.79170 -76.90276  13
#> 96             ON           CA       NA 45.88406 -77.24634  12
#> 97             ON           CA       NA 45.79170 -76.90276  13
#> 98             ON           CA       NA 45.79170 -76.90276  13
#> 99             ON           CA       NA 45.55757 -77.41739  12
#> 100            ON           CA       NA 45.55757 -77.41739  12
#> 101            ON           CA       NA 45.55757 -77.41739  12
#> 102            ON           CA       NA 45.55757 -77.41739  12
#> 103            ON           CA       NA 45.55757 -77.41739  12
#> 104            ON           CA       NA 45.55757 -77.41739  12
#> 105            ON           CA       NA 45.55757 -77.41739  12
#> 106            ON           CA       NA 45.55757 -77.41739  12
#> 107            ON           CA       NA 45.55757 -77.41739  12
#> 108            ON           CA       NA 46.05060 -77.52416  12
#> 109            ON           CA       NA 45.88406 -77.24634  12
#> 110            ON           CA       NA 45.79170 -76.90276  13
#> 111            ON           CA       NA 45.79170 -76.90276  13
#> 112            ON           CA       NA 45.79170 -76.90276  13
#> 113            ON           CA       NA 45.88406 -77.24634  12
#> 114            ON           CA       NA 45.81899 -77.22032  12
#> 115            ON           CA       NA 45.81899 -77.22032  12
#> 116            ON           CA       NA 45.51110 -77.50533  12
#> 117            ON           CA       NA 45.81899 -77.22032  12
#> 118            ON           CA       NA 45.51110 -77.50533  12
#> 119            ON           CA       NA 45.81899 -77.22032  12
#> 120            ON           CA       NA 45.79087 -76.78371  13
#> 121            ON           CA       NA 45.81899 -77.22032  12
#> 122            ON           CA       NA 45.80918 -77.36667  12
#> 123            ON           CA       NA 45.81899 -77.22032  12
#> 124            ON           CA       NA 45.81899 -77.22032  12
#> 125            ON           CA       NA 45.88406 -77.24634  12
#> 126            ON           CA       NA 45.82165 -77.30006  12
#> 127            ON           CA       NA 45.81899 -77.22032  12
#> 128            ON           CA       NA 45.66671 -76.94713  13
#> 129            ON           CA       NA 45.80918 -77.36667  12
#> 130            ON           CA       NA 45.81899 -77.22032  12
#> 131            ON           CA       NA 45.81899 -77.22032  12
#> 132            ON           CA       NA 45.81899 -77.22032  12
#> 133            ON           CA       NA 45.81899 -77.22032  12
#> 134            ON           CA       NA 45.82165 -77.30006  12
#> 135            ON           CA       NA 45.81899 -77.22032  12
#> 136            ON           CA       NA 45.81899 -77.22032  12
#> 137            ON           CA       NA 45.81899 -77.22032  12
#> 138            ON           CA       NA 45.82116 -77.11359  13
#> 139            ON           CA       NA 45.81899 -77.22032  12
#> 140            ON           CA       NA 45.81899 -77.22032  12
#> 141            ON           CA       NA 45.43835 -76.33639  13
#> 142            ON           CA       NA 45.82116 -77.11359  13
#> 143            ON           CA       NA 45.63346 -77.06715  12
#> 144            ON           CA       NA 45.81899 -77.22032  12
#> 145            ON           CA       NA 46.08577 -77.46034  12
#> 146            ON           CA       NA 46.08577 -77.46034  12
#> 147            ON           CA       NA 45.81899 -77.22032  12
#> 148            ON           CA       NA 45.81899 -77.22032  12
#> 149            ON           CA       NA 45.63346 -77.06715  12
#> 150            ON           CA       NA 45.83865 -77.23486  12
#> 151            ON           CA       NA 45.82165 -77.30006  12
#> 152            ON           CA       NA 45.81289 -77.03902  13
#> 153            ON           CA       NA 45.88406 -77.24634  12
#> 154            ON           CA       NA 46.16771 -77.62982  12
#> 155            ON           CA       NA 45.61404 -77.11647  12
#> 156            ON           CA       NA 45.61404 -77.11647  12
#> 157            ON           CA       NA 45.63285 -77.06741  12
#> 158            ON           CA       NA 45.62641 -77.03477  12
#> 159            ON           CA       NA 45.81899 -77.22032  12
#> 160            ON           CA       NA 45.82165 -77.30006  12
#>     subnational2_code iba_site utm_square survey_year survey_month survey_week
#> 1            CA.ON.RE      N/A    18TUR04        2011            2           2
#> 2            CA.ON.RE      N/A    18TUR35        2010            7           1
#> 3            CA.ON.RE      N/A    18TUR37        2010            6           3
#> 4            CA.ON.RE      N/A    18TTR84        2011            5           1
#> 5            CA.ON.RE      N/A    18TUR25        2010            6           2
#> 6            CA.ON.RE      N/A    18TUR37        2011           10           1
#> 7            CA.ON.RE      N/A    18TUR57        2011           10           1
#> 8            CA.ON.RE      N/A    18TUR35        2011           10           4
#> 9            CA.ON.RE      N/A    18TUR37        2011           11           2
#> 10           CA.ON.RE      N/A    18TUR57        2002            4           3
#> 11           CA.ON.RE      N/A    18TUR37        2002           12           2
#> 12           CA.ON.RE      N/A    18TUR37        2009           12           3
#> 13           CA.ON.RE      N/A    18TUR28        2002            5           2
#> 14           CA.ON.RE      N/A    18TUR37        2002            8           3
#> 15           CA.ON.RE      N/A    18TUR57        2010            4           3
#> 16           CA.ON.RE      N/A    18TUR27        2011            2           3
#> 17           CA.ON.RE      N/A    18TUR28        2003            5           3
#> 18           CA.ON.RE      N/A    18TUR27        2011            2           3
#> 19           CA.ON.RE      N/A    18TUR27        2010            2           2
#> 20           CA.ON.RE      N/A    18TUR27        2009            2           2
#> 21           CA.ON.RE      N/A    18TUR27        2008            2           2
#> 22           CA.ON.RE      N/A    18TUR27        2007            2           3
#> 23           CA.ON.RE      N/A    18TUR27        2011           12           3
#> 24           CA.ON.RE      N/A    18TUR27        2011           12           4
#> 25           CA.ON.RE      N/A    18TUR27        2011           12           4
#> 26           CA.ON.RE      N/A    18TUR27        2012            4           3
#> 27           CA.ON.RE      N/A    18TUR57        2012            4           3
#> 28           CA.ON.RE      N/A    18TUR17        2011            5           3
#> 29           CA.ON.RE      N/A    18TUR27        2012            4           4
#> 30           CA.ON.RE      N/A    18TUR15        2011            6           4
#> 31           CA.ON.RE      N/A    18TUR28        2012            5           3
#> 32           CA.ON.RE      N/A    18TUR57        2012            7           1
#> 33           CA.ON.RE      N/A    18TUR17        2012            7           1
#> 34           CA.ON.RE      N/A    18TUR28        2012            7           2
#> 35           CA.ON.RE      N/A    18TUR57        2012            7           4
#> 36           CA.ON.RE      N/A    18TUR57        2012            9           4
#> 37           CA.ON.RE      N/A    18TUR57        2011            4           2
#> 38           CA.ON.RE      N/A    18TUR57        2012           10           1
#> 39           CA.ON.RE      N/A    18TUR35        2012           10           4
#> 40           CA.ON.RE      N/A    18TUR37        1978           12           2
#> 41           CA.ON.RE      N/A    18TUR37        1979           12           2
#> 42           CA.ON.RE      N/A    18TUR17        2012            2           3
#> 43           CA.ON.RE      N/A    18TUR27        2012            3           4
#> 44           CA.ON.RE      N/A    18TUR27        2012            4           2
#> 45           CA.ON.RE      N/A    18TUR27        2012            4           3
#> 46           CA.ON.RE      N/A    18TUR27        2012            4           3
#> 47           CA.ON.RE      N/A    18TUR27        2012            4           3
#> 48           CA.ON.RE      N/A    18TUR27        2012            4           4
#> 49           CA.ON.RE      N/A    18TUR27        2012            5           2
#> 50           CA.ON.RE      N/A    18TUR19        2012            7           1
#> 51           CA.ON.RE      N/A    18TUR27        2012            5           1
#> 52           CA.ON.RE      N/A    18TUR37        1980           12           3
#> 53           CA.ON.RE      N/A    18TUR37        1981           12           3
#> 54           CA.ON.RE      N/A    18TUR37        1982           12           3
#> 55           CA.ON.RE      N/A    18TUR37        1983           12           3
#> 56           CA.ON.RE      N/A    18TUR34        1984           12           2
#> 57           CA.ON.RE      N/A    18TUR37        1985           12           3
#> 58           CA.ON.RE      N/A    18TUR37        1986           12           3
#> 59           CA.ON.RE      N/A    18TUR37        1987           12           3
#> 60           CA.ON.RE      N/A    18TUR37        1988           12           3
#> 61           CA.ON.RE      N/A    18TUR37        1989           12           2
#> 62           CA.ON.RE      N/A    18TUR37        1990           12           2
#> 63           CA.ON.RE      N/A    18TUR37        1991           12           2
#> 64           CA.ON.RE      N/A    18TUR37        1992           12           3
